O primeiro split da LCS EU 2018 começará no dia 19 de janeiro de 2018 e aqui no Mais e-Sports você vai ficar sabendo de tudo que acontece na competição.
Confira a toda a cobertura com datas, horários dos jogos, replays e também a tabela da competição. Estaremos sempre atualizando para você ficar por dentro!
Transmissão
Formato da LCS EU 2018
[showhide type=”post1″ more_text=”Mostrar” less_text=”Esconder”]
A LCS EU conta com dez equipes enfrentando cada equipe duas vezes em séries MD1. Ao final das 9 semanas de competição, os seis melhores colocados avançam para a fase eliminatória. Na fase eliminatória, as equipes que ficaram em 1° e 2° lugar garantem vaga direta nas semifinais. Nas quartas de final, a 4° colocada joga contra a 5° colocada e a 3° colocada joga contra a 6° colocada. Todas as séries da fase eliminatória são MD5.
Pontos
- A LCS EU utiliza Pontos de Campeonato como uma forma de conquista de uma das vagas para o Mundial de League of Legends. O sistema de pontos garante que as equipes sempre joguem o melhor possível e permitem um melhor alinhamento com outras ligas internacionais. A equipe que vencer o 2° Split da LCS EU se classifica automaticamente para o mundial conquistando a primeira vaga. A segunda vaga vai para a equipe com mais pontos somando os dois splits (confira a tabela de pontuação abaixo), e a terceira vaga que será na fase de entrada do mundial fica com o vencedor do Campeonato Regional, onde as 4 equipes com maiores pontuações jogam um mini torneio. Confira a tabela de distribuição dos pontos:
Colocação Split de Primavera (1°) Split de Verão (2°) 1° 90 Conquista a 1° vaga direto 2° 70 90 3° 50 70 4° 30 40 5° – 6° 10 20 7° – 10° 0 0
Rebaixamento
O rebaixamento foi eliminado do primeiro split da competição.
[/showhide]
Tabela LCS EU 2018
[showhide type=”post2″ more_text=”Mostrar” less_text=”Esconder”]
| # | Equipes | S | V | D |
| 1 | Fnatic | 18 | 13 | 4 |
| 2 | G2 | 18 | 11 | 7 |
| 3 | Splyce | 18 | 11 | 7 |
| 4 | Team Vitality | 18 | 10 | 8 |
| 5 | H2K | 18 | 8 | 10 |
| 6 | ROCCAT | 18 | 8 | 10 |
| 7 | Misfits | 18 | 8 | 10 |
| 8 | FC Schalke 04 | 18 | 7 | 11 |
| 9 | Giants | 18 | 7 | 11 |
| 10 | Unicorns of Love | 18 | 6 | 12 |
[/showhide]
Calendário dos jogos – Fase Regular
[showhide type=”post3″ more_text=”Mostrar” less_text=”Esconder”]
| 19 de janeiro (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 15h00 | G2 | 1 x 0 | Misfits | 1 | 1 | 1 |
| 16h00 | Team Vitality | 1 x 0 | H2K | 1 | 1 | 1 |
| 17h00 | Unicorns of Love | 0 x 1 | Giants | 1 | 1 | 1 |
| 18h00 | ROCCAT | 0 x 1 | Schalke 04 | 1 | 1 | 1 |
| 19h00 | Fnatic | 1 x 0 | Splyce | 1 | 1 | 1 |
| 20 de janeiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Giants | 0 x 1 | Team Vitality | 1 | 1 | 1 |
| 15h00 | Splyce | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 16h00 | H2K | 1 x 0 | Fnatic | 1 | 1 | 1 |
| 17h00 | G2 | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 18h00 | Misfits | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| 26 de Sexta (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 15h00 | Giants | 1 x 0 | G2 | 1 | 1 | 1 |
| 16h00 | Splyce | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 17h00 | Misfits | 1 x 0 | H2K | 1 | 1 | 1 |
| 18h00 | Team Vitality | 1 x 0 | Fnatic | 1 | 1 | 1 |
| 19h00 | Schalke 04 | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 27 de janeiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | H2K | 0 x 1 | Giants | 1 | 1 | 1 |
| 15h00 | Unicorns of Love | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 16h00 | Team Vitality | 0 x 1 | Misfits | 1 | 1 | 1 |
| 17h00 | Splyce | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| 18h00 | Fnatic | 1 x 0 | G2 | 1 | 1 | 1 |
| 02 de fevereiro (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 15h00 | Unicorns of Love | 1 x 0 | H2K | 1 | 1 | 1 |
| 16h00 | Giants | 1 x 0 | ROCCAT | 1 | 1 | 1 |
| 17h00 | Schalke 04 | 0 x 1 | Team Vitality | 1 | 1 | 1 |
| 18h00 | G2 | 1 x 0 | Splyce | 1 | 1 | 1 |
| 19h00 | Fnatic | 0 x 1 | Misfits | 1 | 1 | 1 |
| 03 de fevereiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Unicorns of Love | 0 x 1 | Team Vitality | 1 | 1 | 1 |
| 15h00 | Schalke 04 | 1 x 0 | Giants | 1 | 1 | 1 |
| 16h00 | ROCCAT | 0 x 1 | Fnatic | 1 | 1 | 1 |
| 17h00 | H2K | 0 x 1 | G2 | 1 | 1 | 1 |
| 18h00 | Misfits | 0 x 1 | Splyce | 1 | 1 | 1 |
| 9 de fevereiro (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 15h00 | H2K | 0 x 1 | Splyce | 1 | 1 | 1 |
| 16h00 | ROCCAT | 0 x 1 | Team Vitality | 1 | 1 | 1 |
| 17h00 | Giants | 1 x 0 | Misfits | 1 | 1 | 1 |
| 18h00 | Fnatic | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 19h00 | G2 | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| 10 de fevereiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Team Vitality | 1 x 0 | Splyce | 1 | 1 | 1 |
| 15h00 | H2K | 0 x 1 | Schalke 04 | 1 | 1 | 1 |
| 16h00 | ROCCAT | 1 x 0 | Misfits | 1 | 1 | 1 |
| 17h00 | Fnatic | 1 x 0 | Giants | 1 | 1 | 1 |
| 18h00 | G2 | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 16 de fevereiro (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 15h00 | Splyce | 1 x 0 | Giants | 1 | 1 | 1 |
| 16h00 | ROCCAT | 0 x 1 | H2K | 1 | 1 | 1 |
| 17h00 | Team Vitality | 0 x 1 | G2 | 1 | 1 | 1 |
| 18h00 | Misfits | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 19h00 | Schalke 04 | 0 x 1 | Fnatic | 1 | 1 | 1 |
| 17 de fevereiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Unicorns of Love | 1 x 0 | Giants | 1 | 1 | 1 |
| 15h00 | H2K | 1 x 0 | Team Vitality | 1 | 1 | 1 |
| 16h00 | Schalke 04 | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 17h00 | Misfits | 0 x 1 | G2 | 1 | 1 | 1 |
| 18h00 | Fnatic | 1 x 0 | Splyce | 1 | 1 | 1 |
| 23 de fevereiro (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Unicorns of Love | 1 x 0 | Splyce | 1 | 1 | 1 |
| 15h00 | ROCCAT | 0 x 1 | G2 | 1 | 1 | 1 |
| 16h00 | Fnatic | 1 x 0 | H2K | 1 | 1 | 1 |
| 17h00 | Team Vitality | 0 x 1 | Giants | 1 | 1 | 1 |
| 18h00 | Schalke 04 | 1 x 0 | Misfits | 1 | 1 | 1 |
| 24 de fevereiro (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 13h00 | ROCCAT | 0 x 1 | Unicorns of Love | 1 | 1 | 1 |
| 14h00 | Giants | 0 x 1 | H2K | 1 | 1 | 1 |
| 15h00 | Schalke 04 | 0 x 1 | Splyce | 1 | 1 | 1 |
| 16h00 | G2 | 0 x 1 | Fnatic | 1 | 1 | 1 |
| 17h00 | Misfits | 1 x 0 | Team Vitality | 1 | 1 | 1 |
| 02 de março (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | H2K | 0 x 1 | Unicorns of Love | 1 | 1 | 1 |
| 15h00 | ROCCAT | 1 x 0 | Giants | 1 | 1 | 1 |
| 16h00 | Splyce | 1 x 0 | G2 | 1 | 1 | 1 |
| 17h00 | Team Vitality | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| 18h00 | Misfits | 1 x 0 | Fnatic | 1 | 1 | 1 |
| 03 de março (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 13h00 | ROCCAT | 0 x 1 | Splyce | 1 | 1 | 1 |
| 14h00 | G2 | 1x 0 | Giants | 1 | 1 | 1 |
| 15h00 | H2K | 1 x 0 | Misfits | 1 | 1 | 1 |
| 16h00 | Fnatic | 1 x 0 | Team Vitality | 1 | 1 | 1 |
| 17h00 | Unicorns of Love | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| 09 de março (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Giants | 0 x 1 | Schalke 04 | 1 | 1 | 1 |
| 15h00 | Team Vitality | 1 x 0 | Unicorns of Love | 1 | 1 | 1 |
| 16h00 | Misfits | 0 x 1 | Splyce | 1 | 1 | 1 |
| 17h00 | G2 | 0 x 1 | H2K | 1 | 1 | 1 |
| 18h00 | Fnatic | 1 x 0 | ROCCAT | 1 | 1 | 1 |
| 10 de março (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 13h00 | Misfits | 0 x 1 | Giants | 1 | 1 | 1 |
| 14h00 | Splyce | 1 x 0 | H2K | 1 | 1 | 1 |
| 15h00 | Team Vitality | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 16h00 | Unicorns of Love | 0 x 1 | Fnatic | 1 | 1 | 1 |
| 17h00 | Schalke 04 | 1 x 0 | G2 | 1 | 1 | 1 |
| 16 de março (Sexta) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 14h00 | Schalke 04 | 0 x 1 | H2K | 1 | 1 | 1 |
| 15h00 | Splyce | 0 x 1 | Team Vitality | 1 | 1 | 1 |
| 16h00 | Giants | 0 x 1 | Fnatic | 1 | 1 | 1 |
| 17h00 | Misfits | 0 x 1 | ROCCAT | 1 | 1 | 1 |
| 18h00 | Unicorns of Love | 0 x 1 | G2 | 1 | 1 | 1 |
| 17 de março (Sábado) | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 13h00 | Giants | 1 x 0 | Splyce | 1 | 1 | 1 |
| 14h00 | ROCCAT | 0 x 1 | H2K | 1 | 1 | 1 |
| 15h00 | Unicorns of Love | 0 x 1 | Misfits | 1 | 1 | 1 |
| 16h00 | G2 | 1 x 0 | Team Vitality | 1 | 1 | 1 |
| 17h00 | Fnatic | 1 x 0 | Schalke 04 | 1 | 1 | 1 |
| Desempate pelo 2° lugar | ||||||
| Horário | Time 1 | Placar | Time 2 | VOD | Highlights | Match History |
| 19h00 | G2 | 1 x 0 | Splyce | 1 | 1 | 1 |
[/showhide]
FASE ELIMINATÓRIA
[showhide type=”post21″ more_text=”Quartas de final” less_text=”Esconder”]
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 23/03 | Splyce | 3 x 0 | ROCCAT | 1 2 3 | 1 2 3 | 1 2 3 |
| 24/03 | Team Vitality | 3 x 2 | H2K | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
[/showhide]
[showhide type=”post22″ more_text=”Semifinais” less_text=”Esconder”]
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 30/03 | G2 | 3 x 1 | Splyce | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 |
| 31/03 | Fnatic | 3 x 1 | Team Vitality | 1 2 3 4 | 1 2 3 4 | 1 2 3 4 |
[/showhide]
[showhide type=”post23″ more_text=”Terceiro Lugar” less_text=”Esconder”]
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 07/04 | Splyce | 3 x 2 | Team Vitality | 1 2 3 4 5 | 1 2 3 4 5 | 1 2 3 4 5 |
[/showhide]
[showhide type=”post24″ more_text=”Final” less_text=”Esconder”]
| Data | Time 1 | Placar | Time 2 | VODS | Highlights | Match History |
| 08/04 | Fnatic | 3 x 0 | G2 | 1 2 3 | 1 2 3 | 1 2 3 |
[/showhide]
Equipes participantes
[showhide type=”post25″ more_text=”Mostrar” less_text=”Esconder”]
|
|
| |
|
|
| |
|
|
[/showhide]
Matérias
LCS EU 2018
LEC 2019 2° split – Cobertura com Tabela, escalações, datas e...





















